Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IK3ZBM IQ3UD 27 (YSF_Italia) DV/D mode 2 14:54:45(00:36)
2 TC IZ4BZA-991 IQ3UD 27 (YSF_Italia) DV/D mode 2 14:54:00(00:19)
3 TC IZ4BZA-991 IQ3UD 27 (YSF_Italia) DV/D mode 2 14:53:40(01:30)
4 TC IK3ZBM IQ3UD 27 (YSF_Italia) DV/D mode 2 14:52:03(00:49)
5 TC IZ4BZA-991 IQ3UD 27 (YSF_Italia) DV/D mode 2 14:51:06(00:26)
6 TC IK3ZBM IQ3UD 27 (YSF_Italia) DV/D mode 2 14:50:30(00:04)
7 TC IZ4BZA-991 IQ3UD 27 (YSF_Italia) DV/D mode 2 14:50:18(00:07)
8 TC IZ0VRV IQ3UD 61 (MP_Abruzzo) DV/D mode 2 14:46:36(00:02)
9 TC IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:45:36(00:03)
10 TC IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:45:11(00:08)
11 WD IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:44:43(00:03)
12 TC IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:44:33(00:03)
13 WD IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:44:27(00:03)
14 TC IT9FZA IQ3UD 27 (YSF_Italia) DV/D mode 2 14:41:40(00:01)
15 TC IT9FZA IQ3UD 27 (YSF_Italia) DV/D mode 2 14:41:10(00:01)
16 TC I7IGX IQ3UD 76 (MP_Trani) DV/D mode 2 14:40:18(00:06)
17 TC IU8CPT IQ3UD 83 (MP_Campania) DV/D mode 2 14:39:38(00:07)
18 TC IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:39:28(00:07)
19 TC IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:38:53(00:05)
20 TC IU8CPT IQ3UD 83 (MP_Campania) DV/D mode 2 14:37:29(00:06)
21 TC IU8CPT IQ3UD 83 (MP_Campania) DV/D mode 2 14:35:58(00:12)
22 TC IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:35:43(00:04)
23 TC IU8CPT IQ3UD 83 (MP_Campania) DV/D mode 2 14:35:34(00:04)
24 TC IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:35:27(00:17)
25 TC IU8CPT IQ3UD 83 (MP_Campania) DV/D mode 2 14:35:07(00:08)
26 WD IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:34:51(00:08)
27 TC IU0SIK IQ3XQ-99 99 (COMMUNITY NET) DV/D mode 2 14:32:33(00:00)
28 TC IQ9TY IQ3UD 27 (YSF_Italia) DV/D mode 2 14:32:27(00:00)
29 TC IU8CPT IQ3UD 83 (MP_Campania) DV/D mode 2 14:32:20(00:02)
30 WD IU8SWY IQ3UD 83 (MP_Campania) DV/D mode 2 14:32:10(00:03)