Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 03:00:07(00:07)
2 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 02:30:08(00:08)
3 TC IU2QAV/FT5 IQ3UD 27 (YSF_Italia) DV/D mode 2 02:20:11(00:05)
4 TC IU2QAV/FT5 IQ3UD 27 (YSF_Italia) DV/D mode 2 02:12:00(00:07)
5 TC IU2QAV/FT5 IQ3UD 27 (YSF_Italia) DV/D mode 2 02:05:23(00:07)
6 TC IU2QAV/FT5 IQ3UD 27 (YSF_Italia) DV/D mode 2 02:02:15(00:00)
7 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 02:00:08(00:08)
8 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 01:30:07(00:07)
9 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 01:00:08(00:08)
10 TC IZ3WWG IQ3UD 61 (MP_Abruzzo) DV/D mode 2 00:51:43(00:02)
11 TC IZ3WWG IQ3UD 61 (MP_Abruzzo) DV/D mode 2 00:48:15(00:04)
12 TC IZ3WWG IQ3UD 61 (MP_Abruzzo) DV/D mode 2 00:42:48(00:04)
13 TC IZ3WWG IQ3UD 61 (MP_Abruzzo) DV/D mode 2 00:42:44(00:02)
14 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 00:30:07(00:07)
15 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 00:00:08(00:08)
16 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 23:30:07(00:07)
17 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 23:00:08(00:08)
18 TC HB9HKL IQ3UD 27 (YSF_Italia) DV/D mode 2 22:35:14(00:02)
19 TC IW9CTR/X-1 IQ3UD 27 (YSF_Italia) DV/D mode 2 22:34:53(00:01)
20 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 22:30:07(00:07)
21 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 22:00:09(00:09)
22 TC IT9FBN IQ3UD 27 (YSF_Italia) DV/D mode 2 21:59:17(00:00)
23 TC IT9FBN IQ3UD 27 (YSF_Italia) DV/D mode 2 21:59:14(00:01)
24 TC IU6SSZ IQ3UD 61 (MP_Abruzzo) DV/D mode 2 21:41:07(00:01)
25 TC IK0NGL/FT5 IQ3UD 27 (YSF_Italia) DV/D mode 2 21:35:52(00:03)
26 TC IU2VTN IQ3UD 27 (YSF_Italia) DV/D mode 2 21:32:15(00:03)
27 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 21:30:08(00:08)
28 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 21:11:39(00:10)
29 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 21:00:08(00:08)
30 TC I4VBO ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 20:53:59(00:03)