Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IU4FMW ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 09:22:48(00:01)
2 TC IU7IGQ/300 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:14:50(00:01)
3 WD IU7IGQ/300 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:14:46(00:03)
4 TC IW6PQB IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:14:36(00:00)
5 TC IW6PQB IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:13:06(00:01)
6 TC IK6IHH IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:12:42(00:05)
7 TC IK6YOK IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:11:15(00:00)
8 TC IZ3LBC IQ3UD 27 (YSF_Italia) DV/D mode 2 09:09:49(00:19)
9 WD IZ3LBC IQ3UD 27 (YSF_Italia) DV/D mode 2 09:09:30(00:15)
10 WD IZ3LBC IQ3UD 27 (YSF_Italia) DV/D mode 2 09:09:15(00:26)
11 TC IU7SDY IQ3UD 27 (YSF_Italia) DV/D mode 2 09:08:01(00:16)
12 TC IZ3LBC IQ3UD 27 (YSF_Italia) DV/D mode 2 09:07:42(00:30)
13 TC IU7SDY IQ3UD 27 (YSF_Italia) DV/D mode 2 09:06:43(00:06)
14 TC IU7UMQ/725 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:05:36(00:03)
15 TC IW6PQB IQ3UD 61 (MP_Abruzzo) DV/D mode 2 09:05:30(00:01)
16 TC IU7UMQ/725 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:05:28(00:04)
17 TC IU7UMQ/725 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:05:05(00:03)
18 TC IU7UMQ/725 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:04:11(00:01)
19 TC IZ3LBC IQ3UD 27 (YSF_Italia) DV/D mode 2 09:02:26(00:14)
20 WD IU7UMQ/725 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:01:41(00:02)
21 WD IU7UMQ/725 IQ3UD 27 (YSF_Italia) DV/D mode 2 09:01:19(00:06)
22 TC I5LRW/MS IQ3UD 27 (YSF_Italia) DV/D mode 2 09:00:24(00:04)
23 TC I4VBO ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 09:00:17(00:03)
24 TC I4VBO ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 09:00:12(00:00)
25 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 09:00:07(00:07)
26 TC IU1NHT IQ3UD 27 (YSF_Italia) DV/D mode 2 09:00:08(00:29)
27 TC IU6SSZ IQ3UD 61 (MP_Abruzzo) DV/D mode 2 08:58:10(00:06)
28 TC I5LRW/MS IQ3UD 27 (YSF_Italia) DV/D mode 2 08:59:21(01:43)
29 TC IU1NHT IQ3UD 27 (YSF_Italia) DV/D mode 2 08:57:26(00:49)
30 TC I5LRW/MS IQ3UD 27 (YSF_Italia) DV/D mode 2 08:56:20(01:15)