Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 09:00:09(00:09)
2 TC IW6PGP IQ3UD 61 (MP_Abruzzo) DV/D mode 2 08:47:46(00:02)
3 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 08:30:10(00:10)
4 TC IU7TVB I7CDL 71 (MP_Puglia) DV/D mode 2 08:03:48(00:01)
5 TC IU7TVB I7CDL 71 (MP_Puglia) DV/D mode 2 08:03:45(00:01)
6 TC IW6NDJ-7OD IQ3UD 27 (YSF_Italia) DV/D mode 2 08:02:35(00:01)
7 TC IW6NDJ-7OD IQ3UD 27 (YSF_Italia) DV/D mode 2 08:02:31(00:01)
8 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 08:00:10(00:09)
9 TC IU5SLU-70 IQ3UD 27 (YSF_Italia) DV/D mode 2 07:58:22(00:01)
10 TC IK0WCL/FT7 IQ3UD 27 (YSF_Italia) DV/D mode 2 07:55:10(00:02)
11 TC IK0WCL/FT7 IQ3UD 27 (YSF_Italia) DV/D mode 2 07:43:02(00:02)
12 TC IU8NGO IQ3UD 27 (YSF_Italia) DV/D mode 2 07:32:26(00:01)
13 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 07:30:08(00:08)
14 TC IW6PGP IQ3UD 61 (MP_Abruzzo) DV/D mode 2 07:22:14(00:01)
15 TC IW6PGP IQ3UD 61 (MP_Abruzzo) DV/D mode 2 07:18:10(00:01)
16 TC IZ1ZIV IQ3UD 76 (MP_Trani) DV/D mode 2 07:11:41(00:07)
17 TC IZ8MZD IQ3UD 62 (MP_Marche) DV/D mode 2 07:07:43(00:01)
18 TC IZ8MZD IQ3UD 62 (MP_Marche) DV/D mode 2 07:07:39(00:01)
19 TC IZ8MZD IQ3UD 62 (MP_Marche) DV/D mode 2 07:07:29(00:00)
20 TC IK0WCL/FT7 IQ3UD 27 (YSF_Italia) DV/D mode 2 07:04:49(00:01)
21 TC I0ZWK IQ3UD 61 (MP_Abruzzo) DV/D mode 2 07:04:21(00:00)
22 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 07:00:08(00:08)
23 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 06:30:07(00:06)
24 TC IU4FMW-70D ITA4OVE-44 44 (MP_Emilia Ovest) DV/D mode 2 06:28:45(00:05)
25 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 06:00:08(00:08)
26 TC IT9FBN IQ3UD 27 (YSF_Italia) DV/D mode 2 05:38:57(00:01)
27 TC IT9GQO IQ3UD 27 (YSF_Italia) DV/D mode 2 05:35:58(00:00)
28 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 05:30:08(00:08)
29 TC IU8NGO IQ3UD 27 (YSF_Italia) DV/D mode 2 05:13:36(00:01)
30 TC IW7ATL IQ3UD 76 (MP_Trani) DV/D mode 2 05:00:08(00:08)